| REGISTRATION NO | Name | DEPARTMENT | YEAR OF PASSING | Contact NO |
| 1 | Nila Dhibar | CIVIL | 2014 | |
| 2 | SENTU SARKAR | CIVIL | 2014 | |
| 3 | TUSHAR KANTI PAUL | CIVIL | 2014 | |
| 4 | KOUSHIK SAHA | CIVIL | 2014 | 9477672259 |
| 5 | AYAN NASIPURI | CIVIL | 2014 | |
| 6 | SUMIT NASIPURI | CIVIL | 2014 | |
| 7 | ASADUL ISLAM | CIVIL | 2014 | |
| 8 | ARKA BANERJEE | CIVIL | 2014 | 9679208676 |
| 9 | SAKIL AHAMMED | CIVIL | 2014 | |
| 10 | NIMAI SAMANTA | CIVIL | 2014 | |
| 11 | SUMANTA SADHU | CIVIL | 2014 | 7501668041; |
| 12 | RIPON DEY | CIVIL | 2014 | |
| 13 | SHUBHADIP SAHA | CIVIL | 2014 | |
| 14 | MILON KORA | CIVIL | 2014 | |
| 15 | DEBABRATA PAL | CIVIL | 2014 | |
| 16 | PIJUSH MUKHERJEE | CIVIL | 2014 | |
| 17 | RATNA GHOSH | CIVIL | 2014 | |
| 18 | KRISHNA CH MONDAL | CIVIL | 2014 | |
| 19 | ABHOY | CIVIL | 2014 | |
| 20 | DEBANWITA ROY | CIVIL | 2014 | 9475984870 |
| 21 | ABDUS SALAM | CIVIL | 2014 | |
| 22 | SAPTARSHI CHOUDHURY | CIVIL | 2014 | 7501489441 |
| 23 | SUVENDU NAYEK | CIVIL | 2014 | |
| 24 | SWARUP GHOSH | CIVIL | 2014 | |
| 25 | SUTABI OJHA | CIVIL | 2014 | |
| 26 | USHA DAS | CIVIL | 2014 | |
| 27 | BIPADTARAN DAS | CIVIL | 2014 | |
| 28 | MD BADRA ALAM | CIVIL | 2014 | |
| 29 | MALAY MANNA | CIVIL | 2014 | |
| 30 | SK ARIF IRFAN | CIVIL | 2014 | |
| 31 | KRISHNENDU BANERJEE | CIVIL | 2014 | |
| 32 | SUKHENDU KOLEY | CIVIL | 2014 | |
| 33 | DEBIKA DAS | CIVIL | 2014 | |
| 34 | ANTARA LAHA | CIVIL | 2014 | 7679454823 |
| 35 | SARMISTHA MONDAL | CIVIL | 2014 | 7384684602 |
| 36 | NILUFARUNNISA KHATUN | CIVIL | 2014 | |
| 37 | RAHUL MONDAL | CIVIL | 2014 | |
| 38 | RABIB SAIKH | CIVIL | 2014 | |
| 39 | ASHIS DAS BIYEN | CIVIL | 2014 | |
| 40 | NAYAN MANDAL | CIVIL | 2014 | |
| 41 | BIBHAS PAL | CIVIL | 2014 | |
| 42 | GOPI NATH MONDAL | CIVIL | 2014 | |
| 43 | ANUPAM MURMU | CIVIL | 2014 | |
| 44 | SAUGATA MONDAL | CIVIL | 2014 | |
| 45 | SHUBHAJIT MONDAL | CIVIL | 2014 | |
| 46 | PRADIP MATE | CIVIL | 2014 | |
| 47 | TIRTHA GHOSH | CIVIL | 2014 | 8906119155; |
| 48 | ARJUN CHATTERJEE | CIVIL | 2014 | |
| 49 | PRITAM SARKAR | CIVIL | 2014 | |
| 50 | JINARUL HOQUE | CIVIL | 2014 | |
| 51 | DEBASHIS MONDAL | CIVIL | 2014 | |
| 52 | RAJLAKSHMI SWARNAKAR | CIVIL | 2014 | |
| 53 | SUJAN HALDER | CIVIL | 2014 | |
| 54 | KAMAL MIRZA | CIVIL | 2014 | |
| 55 | SOURINDRA GHOSH | CIVIL | 2014 | 7384767512 |
| 56 | PRADIP BALA | CIVIL | 2014 | |
| 57 | RUMON MIAN | CIVIL | 2014 | |
| 58 | MANGAL MURMU | CIVIL | 2014 | |
| |
| 2 | Amiya Mukherjee | DCE | 1961 | Not Clear |
| 3 | Jaydeb Chatterjee(62) | DCE | 1962 | 9475988100 |
| 4 | Prasanna Chatterjee | DCE | 1962 | 9434000073 |
| 5 | Late Sujit Kumar Ghosh | DCE | 1963 | Not Clear |
| 6 | Chattopadhyay | DCE | 1963 | Not Clear |
| 8 | Tushar Ghosh | DCE | 1965 | 9434669349 |
| 9 | Aloy Mukherjee | DCE | 1966 | Not Clear |
| 10 | Manas Mukherjee | DCE | 1969 | Not Clear |
| 19 | Brajendra Singh | DCE | 1975 | Not Clear |
| 20 | Debprosad Das | DCE | 1975 | Not Clear |
| 22 | Dhuba Pada Mondal | DCE | 1975 | Not Clear |
| 23 | Gulabi Singh | DCE | 1975 | Not Clear |
| 24 | Janapriya Ghosh | DCE | 1975 | Not Clear |
| 25 | Kesab Chandra Majhi | DCE | 1975 | Not Clear |
| 26 | Abdul Quadir | DCE | 1975 | Not Clear |
| 27 | Abulk Monsur | DCE | 1975 | Not Clear |
| 28 | Nayeem Uddin | DCE | 1975 | Not Clear |
| 29 | Pabir Kumar Das | DCE | 1975 | Not Clear |
| 30 | Ramnath Saha | DCE | 1975 | Not Clear |
| 31 | Sudhanshu Das | DCE | 1975 | Not Clear |
| 32 | Swapan Kumar Dey | DCE | 1975 | Not Clear |
| 33 | Sukamal Roy | DCE | 1975 | Not Clear |
| 34 | Subhas Chandra | DCE | 1975 | Not Clear |
| 36 | Prabab Kumar Pal | DCE | 1976 | 9832276380 |
| 45 | Ardhendu Dutta | DCE | 1979 | 9832273933 |
| 46 | Biswajit Chatterjee | DCE | 1979 | Not Clear |
| 47 | Dipak Sadhu | DCE | 1979 | 9434240065 |
| 49 | Milan Saha | DCE | 1979 | 9474166066 |
| 52 | Niroj Ghosh | DCE | 1979 | 9002080368 |
| 54 | Somnath Chakrabarty | DCE | 1979 | 9434431760 |
| 55 | Swapan Kr. Banerjee | DCE | 1979 | 9474410045 |
| 59 | Dilip Ghosh | DCE | 1980 | 9434581697 |
| 66 | Achinta Kr Acharyya | DCE | 1982 | 9432800342 |
| 67 | Arabinda Das | DCE | 1982 | Not Clear |
| 69 | Bachchuram Ghosh | DCE | 1982 | Not Clear |
| 70 | Bhaskar Deb Chakraborty | DCE | 1982 | 9475243428 |
| 71 | Choudhury Moududul Haque | DCE | 1982 | Not Clear |
| 75 | Jadu Nath Banerjee | DCE | 1982 | Not Clear |
| 77 | Lalit Mohon Saha | DCE | 1982 | 9434834894 |
| 79 | Manas Das(82) | DCE | 1982 | 9474410046 |
| 80 | Moni Mohon Mondal | DCE | 1982 | Not Clear |
| 82 | Nripen Banerjee | DCE | 1982 | 9874076880 |
| 83 | Paritosh Ghosh | DCE | 1982 | 9434348668 |
| 95 | Subrata Pal | DCE | 1982 | Not Clear |
| 96 | Sukamal Mandal | DCE | 1982 | 9434434039 |
| 97 | Sunil Ghosh | DCE | 1982 | 9475323738 |
| 103 | Ashis Majumder | DCE | 1983 | 9475851296 |
| 104 | Ashis Chakrabarty | DCE | 1983 | 9477001051 |
| 106 | Biswajit Mukherjee | DCE | 1983 | 9434432521 |
| 107 | Choudhuri Abul Hasnat | DCE | 1983 | Not Clear |
| 111 | Rup Kamal Halder | DCE | 1983 | 9434249335 |
| 117 | Chittaranjan Das | DCE | 1984 | 9434250027 |
| 118 | Debajoti Sen | DCE | 1984 | Not Clear |
| 120 | Dipak Roy | DCE | 1984 | 9433585641 |
| 124 | Manas Banerjee | DCE | 1984 | Not Clear |
| 139 | Tara Shankra Mukherjee(84) | DCE | 1984 | 9474165066 |
| 140 | Tarun Chakrabarty ( 84 ) | DCE | 1984 | 9434558947 |
| 146 | Falguni Banerjee(85) | DCE | 1985 | 3461255630, 9434157630 |
| 147 | Jayanta Banerjee | DCE | 1985 | 9830199224 |
| 150 | Nadia Nandan Ghosh | DCE | 1985 | 9434844203 |
| 154 | Pradip Karmakar | DCE | 1985 | 9233060602, 9434384135 |
| 157 | Sujit Sutradhar | DCE | 1985 | Not Clear |
| 158 | Anjan Adhikari | DCE | 1986 | 7407642736 |
| 160 | Biswajit Bhattacharya | DCE | 1986 | 9434210372 |
| 163 | Kalayan Dutta Roy | DCE | 1986 | 9874078384 |
| 164 | Elahi Box | DCE | 1986 | 9934184465&8653621554 |
| 165 | Elahi Basak | DCE | 1986 | Not Clear |
| 166 | Paresh Sarkar ( 86 ) | DCE | 1986 | Not Clear |
| 167 | Rajat Subhra Mandal | DCE | 1986 | 9475962925 |
| 168 | Satyadeb Bhattacharyya | DCE | 1986 | 7894411806 |
| 176 | Animesh Sengupta | DCE | 1987 | 9434326706 |
| 177 | Ajit Sardar | DCE | 1987 | Not Clear |
| 182 | Ashok Parvat | DCE | 1987 | 9312534592, 9899123531 |
| 183 | Dayamay Ghosal | DCE | 1987 | 9434585529 |
| 184 | Debabrata Pal(87) | DCE | 1987 | 9475170815 |
| 185 | Devender Singh | DCE | 1987 | Not Clear |
| 186 | Gautam Basu | DCE | 1987 | Not Clear |
| 187 | Goutam Roy | DCE | 1987 | Not Clear |
| 188 | Gautam Mondal | DCE | 1987 | Not Clear |
| 193 | Nemai Nandi | DCE | 1987 | 9434574742 |
| 194 | Rajib Chatterjee | DCE | 1987 | 9300872707, 9479989327 |
| 196 | Subhas Mondal(87) | DCE | 1987 | Not Clear |
| 198 | Subir Goswami | DCE | 1987 | 03244-52531 |
| 213 | Goutam Rooj | DCE | 1988 | Not Clear |
| 217 | Monoj Banerjee | DCE | 1988 | 9475241930 |
| 220 | SK ROWSON JALAL | DCE | 1988 | 9476144790, 9153059439 |
| 221 | Naba Kumar Mondal | DCE | 1988 | Not Clear |
| 225 | Niranjan Mondal | DCE | 1988 | Not Clear |
| 226 | Paresh Sarkar ( 88 ) | DCE | 1988 | 9475224516 |
| 227 | Prosun Ghosh | DCE | 1988 | 06522-244141, 9334245092 |
| 228 | Prasanta Mondal | DCE | 1988 | Not Clear |
| 229 | Prabir Dutta-1 ( 88 ) | DCE | 1988 | 9432436336 |
| 243 | Suvas Pal | DCE | 1988 | 9434157720 |
| 246 | Tarun Kumar Gorain(98) | DCE | 1988 | Not Clear |
| 248 | Tapan Ghosh(88) | DCE | 1988 | 03462-220434, 9474869407 |
| 251 | Ardhendu Sekhar Chakraborty | DCE | 1989 | Not Clear |
| 253 | Biswanath Mondal | DCE | 1989 | Not Clear |
| 255 | Debashis Pramanik(89) | DCE | 1989 | 9474734438, 9434216284 |
| 259 | Krishna Prasda Goswami | DCE | 1989 | 8116863784, 95 64 545879 |
| 261 | Milan Kumar Sen | DCE | 1989 | 9434181954 |
| 262 | Milan Kumar Dey | DCE | 1989 | Not Clear |
| 265 | Prasanta Pan | DCE | 1989 | 9748407930, 9832246794 |
| 266 | Raghu | DCE | 1989 | Not Clear |
| 270 | Uttam Mondal(89) | DCE | 1989 | Not Clear |
| 272 | Ajay | DCE | 1990 | Not Clear |
| 273 | Aniruddha Dey | DCE | 1990 | 9547573561 |
| 274 | Arun Saha | DCE | 1990 | 9475363676 |
| 275 | Arunava Roy(90) | DCE | 1990 | Not Clear |
| 276 | Ashim Mondal | DCE | 1990 | 8484853645, 9564788700 |
| 278 | Ballavi Ray | DCE | 1990 | Not Clear |
| 280 | Barin Roy | DCE | 1990 | 9038968033 |
| 281 | Baroda Prasad Ghosh | DCE | 1990 | 9434349146 |
| 282 | Debdas Debnath | DCE | 1990 | 9810754506 |
| 283 | Dayal Hari Das | DCE | 1990 | 9475223970 |
| 287 | Ganesh Garain | DCE | 1990 | 9432611036 |
| 288 | Gautam Mondal(90) | DCE | 1990 | 9199864001, 9981007656 |
| 291 | Kajal Mirdhe | DCE | 1990 | 9474049840 |
| 292 | Kajol Sarkar | DCE | 1990 | 8696459977 |
| 296 | Malin Roy | DCE | 1990 | 9434962938 |
| 297 | Modhusudan Saha | DCE | 1990 | Not Clear |
| 298 | Neekantha Ghosal | DCE | 1990 | 9433355728 |
| 300 | Palas Mondal(90) | DCE | 1990 | 03463-262733, 9475847348 |
| 301 | Paresh Nath Chatterjee | DCE | 1990 | 7388098169, 9434167350 |
| 302 | Partha Sarathi Pollaya | DCE | 1990 | Not Clear |
| 303 | Pulak Chakarborty(90) | DCE | 1990 | 9748754370, 9204857410 |
| 305 | Prodyut Ghosh Hazra | DCE | 1990 | Not Clear |
| 306 | Prafulla Garain | DCE | 1990 | 9434498898 |
| 308 | Purusottom Roy | DCE | 1990 | 9474831839, 9153336139 |
| 309 | Pulak Chaudhuri(90) | DCE | 1990 | 9434117874 |
| 310 | Rabindranath Mondal | DCE | 1990 | 9231023738 |
| 311 | Ramen Ghosal | DCE | 1990 | 913463221578, 9474413143 |
| 316 | Sarbeshwar Mondal | DCE | 1990 | Not Clear |
| 317 | Shuvankar | DCE | 1990 | 9932149353, 9477428684 |
| 318 | Sukhendu Biswas | DCE | 1990 | 9432961559 |
| 319 | Sukumar Mukherjee | DCE | 1990 | Not Clear |
| 322 | Shyam Sundar Ghosh | DCE | 1990 | Not Clear |
| 324 | Soumitra Nandi | DCE | 1990 | 8012522327 |
| 329 | Tapanava Roy | DCE | 1990 | Not Clear |
| 330 | Tapanava Bhadra | DCE | 1990 | 93 32 465013 |
| 332 | Tapas Sarkar | DCE | 1990 | 9647642869 |
| 333 | Tara Prasad Biswas | DCE | 1990 | 9903004349 |
| 334 | Tapas Jash | DCE | 1990 | 9434669349 |
| 335 | Uttam Ruj | DCE | 1990 | 9475170831 |
| 336 | Vijay Jethwa | DCE | 1990 | 9547269521, 9434646633 |
| 339 | Anjan Mukherjee | DCE | 1991 | 3222223525, 94 74 974297 |
| 341 | Ashim Maity | DCE | 1991 | Not Clear |
| 342 | Aparesh Sadhukhan | DCE | 1991 | Not Clear |
| 344 | Biplab Ghosh | DCE | 1991 | 8380024854, 9476256194 |
| 348 | Debabrata Sarkar | DCE | 1991 | 9734116609 |
| 350 | Dipen Mondal | DCE | 1991 | Not Clear |
| 352 | Hriday Dey | DCE | 1991 | 9434834481 |
| 355 | Mriganshu Jana(91) | DCE | 1991 | 94 34 116843 |
| 356 | Mrinmoy Potua | DCE | 1991 | 9474922490 |
| 359 | Niharendu Hazra | DCE | 1991 | 9434370537, 9434370537 |
| 360 | Prabitra Majumdar(91) | DCE | 1991 | Not Clear |
| 363 | Partha Mandal(91) | DCE | 1991 | Not Clear |
| 369 | Santosh Mandal | DCE | 1991 | 9732136031, |
| 370 | Saswata Bandhopadhay | DCE | 1991 | 9475987501 |
| 373 | Subhas Garain | DCE | 1991 | 9474021925 |
| 375 | Subhendu Majhi | DCE | 1991 | 8900714597, |
| 376 | Sujit Kabiraj | DCE | 1991 | 9434676989, |
| 377 | Sujoy Rana | DCE | 1991 | Not Clear |
| 378 | Swapan Kumar Hazra | DCE | 1991 | 9874578078 |
| 381 | ALOKE KR.DUTTA. | DCE | 1992 | Not Clear |
| 383 | ANUP KR.SAHANA. | DCE | 1992 | 9593527117/07699883367 |
| 388 | Avijit Ghosh(92) | DCE | 1992 | Not Clear |
| 389 | Bimal Ghosal(92) | DCE | 1992 | Not Clear |
| 390 | BISHNUPADA JANA | DCE | 1992 | Not Clear |
| 391 | Biswajit Chawdhury | DCE | 1992 | 9732373109, 9475189432, |
| 396 | Dipak Kumar Chattopadhyay | DCE | 1992 | 9831966616 |
| 400 | Jayanta Mondal | DCE | 1992 | Not Clear |
| 401 | Jotirmoy Chatterjee | DCE | 1992 | 9883194615 |
| 402 | Jayanta Nath Das | DCE | 1992 | 9434534984( |
| 403 | Kumud Mondal(92) | DCE | 1992 | 03222-22455 |
| 404 | Monoranjan Mondal | DCE | 1992 | Not Clear |
| 405 | Maloy Das(92) | DCE | 1992 | Not Clear |
| 406 | M Roy | DCE | 1992 | Not Clear |
| 407 | Niladri Nag | DCE | 1992 | 9830089840 |
| 408 | PABITRA KUMAR | DCE | 1992 | Not Clear |
| 412 | Price Mukherjee | DCE | 1992 | Not Clear |
| 413 | Purnendu Chatterjee | DCE | 1992 | 9432617051, 9830269287 |
| 415 | SAJAL DUTTA | DCE | 1992 | Not Clear |
| 417 | Sanjib Mondal | DCE | 1992 | 033-25220218, 022-65182843/09323691109/08655575313 |
| 418 | Sandip Mondal ( 92) | DCE | 1992 | 9832263441 |
| 419 | Santanu Bhattacharyya | DCE | 1992 | 9836163103 |
| 422 | SUMIT BASU ROY | DCE | 1992 | Not Clear |
| 423 | SUBHENDU RAHA | DCE | 1992 | 9748791970 |
| 424 | Sushil Mondal(92) | DCE | 1992 | 9748791970 |
| 425 | Sanatan Mondal | DCE | 1992 | Not Clear |
| 426 | Susanta Pal(92) | DCE | 1992 | 9431820278, 9431350464 |
| 428 | Swapan De | DCE | 1992 | 9640822296 |
| 431 | Abijit Bose | DCE | 1993 | Not Clear |
| 435 | Animesh Nandan | DCE | 1993 | 9474307327 |
| 437 | Aninda Sanyal | DCE | 1993 | 9230565143 |
| 438 | Anup Das | DCE | 1993 | 9960296037 |
| 447 | Binay Biswas | DCE | 1993 | 9434155015 |
| 450 | Biswjit Pal | DCE | 1993 | 9231555487, 9434326163 |
| 451 | Bishajit Singh | DCE | 1993 | 9474184517 |
| 455 | Debjit Ganguly | DCE | 1993 | Not Clear |
| 463 | Horimoy Mishra | DCE | 1993 | 9308962068 |
| 464 | Jayanta Karmakar | DCE | 1993 | 9836748813 |
| 474 | Mridul Das | DCE | 1993 | 9476102720 |
| 476 | Monisankar Naskar | DCE | 1993 | 9874388295 |
| 481 | Prabir Ghosh(93) | DCE | 1993 | Not Clear |
| 484 | Priyabrata Sarkar | DCE | 1993 | 9434355737 |
| 485 | Pulak Chaudhuri(93) | DCE | 1993 | Not Clear |
| 486 | Late Rabin Karmakar | DCE | 1993 | Not Clear |
| 501 | Late. Somnath De | DCE | 1993 | Not Clear |
| 506 | Swaraj Jana | DCE | 1993 | |
| 508 | Tapan Gayan | DCE | 1993 | 9649909722 |
| 510 | Tapas Bhattyacharya | DCE | 1993 | Not Clear |
| 511 | Amol Mondal | DCE | 1994 | Not Clear |
| 513 | Arunesh Mondal | DCE | 1994 | Not Clear |
| 519 | Bhabani Patra | DCE | 1994 | 9635208207 |
| 520 | Biswaranjan | DCE | 1994 | Not Clear |
| 521 | Biswanath Saha | DCE | 1994 | Not Clear |
| 526 | Jayanta Bhattacharyya | DCE | 1994 | Not Clear |
| 527 | Koushik (Sr.) | DCE | 1994 | 9891070588 |
| 528 | Kaushik Sarkar(94) | DCE | 1994 | 8409682350, 9939183872 |
| 529 | Lalin | DCE | 1994 | 9830014169 |
| 530 | Manaranjan Chakarborty | DCE | 1994 | 9733038694 |
| 531 | Mrinmoy Hazra | DCE | 1994 | |
| 533 | Partha(94) | DCE | 1994 | Not Clear |
| 535 | Prabir Mukherjee | DCE | 1994 | Not Clear |
| 537 | Prasanta Chakraborty | DCE | 1994 | Not Clear |
| 538 | Prodipta Sadu | DCE | 1994 | Not Clear |
| 541 | Ranjit Mondal | DCE | 1994 | Not Clear |
| 544 | Sadabrata | DCE | 1994 | Not Clear |
| 547 | Shyamsundar Datta | DCE | 1994 | 9474850986 |
| 549 | Sivdas Mandal | DCE | 1994 | 9434547981 |
| 557 | Tanmoy Bhattacharjee | DCE | 1994 | 915301963 |
| 559 | Tarashankar Mukherjee ( 94 ) | DCE | 1994 | 9832816820 |
| 564 | Astodhar Saha | DCE | 1995 | 9434375819, 9153059019 |
| 567 | Ayon Banerjee(95) | DCE | 1995 | Not Clear |
| 568 | Ballavi Kanta Ray | DCE | 1995 | 7384029364 |
| 573 | Debashis Chowdhury | DCE | 1995 | 9748410804 |
| 574 | Gobinda Nandi | DCE | 1995 | 9732197883 |
| 577 | Moinak Karmakar | DCE | 1995 | 9476145490 |
| 578 | Mriganshu Jana( 95 ) | DCE | 1995 | 9126666714 |
| 588 | Surjandu Mishra | DCE | 1995 | 9332898741 |
| 591 | Subhendu Chattopadhyay | DCE | 1995 | Not Clear |
| 604 | Bubai Chatterjee | DCE | 1996 | Not Clear |
| 610 | Janardan Das | DCE | 1996 | Not Clear |
| 611 | Jatindranath Chowdhury | DCE | 1996 | 9475672361 |
| 613 | Karunasindhu Das | DCE | 1996 | 9733112187 |
| 616 | Koushik Chakraborty(96) | DCE | 1996 | 8017625499 |
| 621 | Nabarun Das | DCE | 1996 | Not Clear |
| 623 | Naresh Tibrewala | DCE | 1996 | Not Clear |
| 625 | Niloy Lala | DCE | 1996 | 9475265855 |
| 631 | Rabindranath Paramanik | DCE | 1996 | 9851549424 |
| 635 | Sajal Ghosh(96) | DCE | 1996 | 9477011555, 9143497010 |
| 640 | Shyamashis Saha | DCE | 1996 | Not Clear |
| 649 | Suman Sanyal | DCE | 1996 | 9484950411, 9308217356 / 9425873418 / |
| 653 | Utpal Dutta | DCE | 1996 | 8926265331, 9958793012 |
| 659 | Avijit Mondal | DCE | 1997 | |
| 665 | Hemanta Das | DCE | 1997 | 7894356112, 9431861168 |
| 669 | Kallol Acharya | DCE | 1997 | 9088518477 |
| 671 | Kaushik Majhi | DCE | 1997 | 9007010456 |
| 673 | Manish Varma | DCE | 1997 | Not Clear |
| 679 | Prabhat Majhi | DCE | 1997 | Not Clear |
| 680 | Pulak Chakarborty(97) | DCE | 1997 | 8768562595 |
| 682 | Rabindranath Mallick | DCE | 1997 | 9851549425 |
| 693 | Somen Saha | DCE | 1997 | 9013423979, 9416112772 |
| 694 | Sourandranath Dey | DCE | 1997 | 9830401375, 9832172836 |
| 696 | Sabitabrata Laha | DCE | 1997 | 9474734012 |
| 697 | Subrata Sahana | DCE | 1997 | 9832801316 |
| 701 | Suvasis Das | DCE | 1997 | 9434184827 |
| 702 | Sudip Mondal(97) | DCE | 1997 | 9232694233 |
| 703 | Suman Banerjee(97) | DCE | 1997 | 9564651800 |
| 709 | Ujjal Das(97) | DCE | 1997 | Not Clear |
| 713 | Avijit Das ( 98 ) | DCE | 1998 | 9433156462, 9432605969 |
| 718 | Bhimram Das | DCE | 1998 | 9732020512 |
| 719 | Bisnu Mandal | DCE | 1998 | 9832801315 |
| 722 | Chandan Rajak Das | DCE | 1998 | 9434411339 |
| 731 | Indrajeet Mukherjee | DCE | 1998 | 9333796696 |
| 733 | Jaydeb Chakraborty(98) | DCE | 1998 | Not Clear |
| 734 | Kingsuk Banerjee | DCE | 1998 | 3453256433, 9647536433 |
| 736 | Monojit Mallick | DCE | 1998 | 9433253310 |
| 737 | S K Sultan | DCE | 1998 | 9732291561 |
| 738 | S K Jalal | DCE | 1998 | 9476144790 |
| 742 | Rabin Nandi | DCE | 1998 | Not Clear |
| 744 | Raktim Karmakar | DCE | 1998 | 9869724689 |
| 745 | Rajshree | DCE | 1998 | 9733527358 |
| 747 | Saroj Mondal | DCE | 1998 | 9434177671 |
| 749 | Sekhar Chakraborty | DCE | 1998 | 94 90 193673 |
| 752 | Sudipta Mallick | DCE | 1998 | 9434879564 |
| 753 | Suman Dev | DCE | 1998 | 9007843507 |
| 756 | Subrata Ghosh | DCE | 1998 | 9475172452 |
| 758 | Subrata Saha | DCE | 1998 | Not Clear |
| 763 | Sumanta Ghosh(98) | DCE | 1998 | Not Clear |
| 771 | Supratit Dutta | DCE | 1998 | 9434572038 |
| 774 | TARUN KUMAR RANA | DCE | 1998 | 9831687466, 9831687466 |
| 780 | Ashok Das(99) - 1 | DCE | 1999 | 9734755748 |
| 785 | Biswajit Mandal(99) | DCE | 1999 | 9319313408, 9319313408 |
| 797 | Indrajit Ghosh | DCE | 1999 | 9932448295 |
| 801 | Koustav Sarkar | DCE | 1999 | -- |
| 802 | Manojit Lahiri | DCE | 1999 | 9724707883 |
| 810 | Kamaruzzaman | DCE | 1999 | 9635584718 |
| 815 | Prasanta Dholay | DCE | 1999 | 98 31 363930 |
| 816 | Prasenjit Mukherjee | DCE | 1999 | Not Clear |
| 818 | Rajsekhar Chakraborty | DCE | 1999 | 9831802026 |
| 821 | Rajeshwar Hazra | DCE | 1999 | 9733136490 |
| 822 | Sanjay Das(99) | DCE | 1999 | Not Clear |
| 832 | Sanjeeb Dutta | DCE | 1999 | 8016082052 |
| 837 | Tonmoy Barui | DCE | 1999 | 9748779548 |
| 839 | Tushar Maur | DCE | 1999 | Not Clear |
| 850 | Aurabinda Ghosh | DCE | 2000 | 9231946917 |
| 854 | Chayan Das | DCE | 2000 | 9933392484 |
| 857 | Falguni Mukherjee(00) | DCE | 2000 | 9434493405 |
| 858 | Gaurisankar Kar | DCE | 2000 | Not Clear |
| 859 | Gourisankar pal | DCE | 2000 | 9434326162 |
| 865 | Koushik Upadhyay | DCE | 2000 | 9333165384 |
| 871 | Zahid Hussain | DCE | 2000 | 9332976716 |
| 880 | Prasenjit Karmakar | DCE | 2000 | 9732099739 |
| 884 | Ramkrishna Pramanik | DCE | 2000 | Not Clear |
| 887 | Sanjay Biswas | DCE | 2000 | Not Clear |
| 888 | Sadhan Akuli | DCE | 2000 | 9732239009 |
| 890 | Samiran Saha | DCE | 2000 | 9732105214 |
| 891 | Santu Pramanik(00) | DCE | 2000 | Not Clear |
| 892 | Shibu Debnath | DCE | 2000 | 9874883594 |
| 893 | Somnath Mitra( 00 ) | DCE | 2000 | Not Clear |
| 901 | Subodh Kumar Nandi | DCE | 2000 | 9955912499 |
| 913 | Tanmoy Karmakar | DCE | 2000 | 9332378735 |
| 923 | Kaushik Bose | DCE | 2001 | |
| 925 | Mantu Das | DCE | 2001 | 8013503973 |
| 926 | Monoj Tiwari | DCE | 2001 | 3462240574 |
| 932 | Parbati Ghosh | DCE | 2001 | 9433435534 |
| 934 | Pintu Sardar | DCE | 2001 | Not Clear |
| 936 | Santsh Sarkhel | DCE | 2001 | 097 32 966679 |
| 937 | Sekhar Chakraborty | DCE | 2001 | 94 90 193673 |
| 941 | Suman Barman | DCE | 2001 | Not Clear |
| 951 | Annanda Mitra | DCE | 2002 | Not Clear |
| 952 | Anupam Ghosh | DCE | 2002 | 9712081421 |
| 962 | Goutam Ghosh | DCE | 2002 | 9732101318 |
| 969 | Mousom Ali | DCE | 2002 | 9911277212 |
| 972 | Pratap Sarkar | DCE | 2002 | 9735142284 |
| 973 | Prasenjit Das | DCE | 2002 | 9476105151 |
| 986 | Subhasis Mitra | DCE | 2002 | Not Clear |
| 992 | Uttam Bhattacharyya | DCE | 2002 | 9270557409 |
| 993 | Amit Adhikari | DCE | 2003 | Not Clear |
| 1007 | Kanchan Singha | DCE | 2003 | 9830365755 |
| 1008 | Kumaresh Garai | DCE | 2003 | Not Clear |
| 1012 | Manoj Kr. Barui | DCE | 2003 | 9733588132 |
| 1017 | Mehebub Subhani | DCE | 2003 | 8972152780 |
| 1023 | Partha Sengupta(03) | DCE | 2003 | 8981110012 |
| 1029 | Ranjit Garain | DCE | 2003 | 9851504648 |
| 1036 | Sanjoy Pal | DCE | 2003 | 9800517871 |
| 1040 | Soumen Roy | DCE | 2003 | 9007822237 |
| 1042 | Sougata Das | DCE | 2003 | Not Clear |
| 1045 | Sujoy Mukherjee | DCE | 2003 | 905268413 |
| 1046 | Swapan Mondal | DCE | 2003 | 9234554923 |
| 1047 | Swapan Das | DCE | 2003 | 9734305211 |
| 1049 | Tushar Maur | DCE | 2003 | Not Clear |
| 1052 | Amaresh Mondal | DCE | 2004 | Not Clear |
| 1053 | Amitava Dey | DCE | 2004 | 9434554020 |
| 1054 | Amitava Das | DCE | 2004 | Not Clear |
| 1062 | Avijit Das ( 04 ) | DCE | 2004 | 8420337800 |
| 1065 | Arup Sadhu | DCE | 2004 | 9434558105 |
| 1067 | Buddheswar Mahato | DCE | 2004 | 9051033000 |
| 1069 | Benajir Khatun | DCE | 2004 | Not Clear |
